HOKA
Clifton 10 Women's
₱9,495.00
/
1162031-BHLB-6
Light and plush for everyday miles.
A trusted trainer for daily maintenance miles, the Clifton has been the keystone of our cushioned styles for 10 years and counting. Ushering in a new era of plush performance, this next-generation update delivers a revitalized underfoot experience with an additional 3mm in heel-to-toe drop. Delivering the same ultralight cushioning that made the Clifton a fan favorite, we’ve fine-tuned the fit and added a breathable jacquard upper with double-lace lock to mitigate tongue migration.
HOKA Size Chart
Men's Footwear
| US | UK | Europe | Japan (CM) | Foot Length (MM) |
|---|---|---|---|---|
| 5 | 4.5 | 37 1/3 | 23 | 230 |
| 5.5 | 5 | 38 | 23.5 | 234 |
| 6 | 5.5 | 38 2/3 | 24 | 239 |
| 6.5 | 6 | 39 1/3 | 24.5 | 243 |
| 7 | 6.5 | 40 | 25 | 247 |
| 7.5 | 7 | 40 2/3 | 25.5 | 251 |
| 8 | 7.5 | 41 1/3 | 26 | 256 |
| 8.5 | 8 | 42 | 26.5 | 260 |
| 9 | 8.5 | 42 2/3 | 27 | 264 |
| 9.5 | 9 | 43 1/3 | 27.5 | 268 |
| 10 | 9.5 | 44 | 28 | 272 |
| 10.5 | 10 | 44 2/3 | 28.5 | 277 |
| 11 | 10.5 | 45 1/3 | 29 | 281 |
| 11.5 | 11 | 46 | 29.5 | 285 |
| 12 | 11.5 | 46 2/3 | 30 | 289 |
| 12.5 | 12 | 47 1/3 | 30.5 | 294 |
| 13 | 12.5 | 48 | 31 | 298 |
| 13.5 | 13 | 48 2/3 | 31.5 | 302 |
| 14 | 13.5 | 49 1/3 | 32 | 306 |
| 14.5 | 14 | 50 | 32.5 | 311 |
| 15 | 14.5 | 50 2/3 | 33 | 315 |
Women's Footwear
| US | UK | Europe | Japan (CM) | Foot Length (MM) |
|---|---|---|---|---|
| 5 | 3.5 | 36 | 22 | 220 |
| 5.5 | 4 | 36 2/3 | 22.5 | 224 |
| 6 | 4.5 | 37 1/3 | 23 | 229 |
| 6.5 | 5 | 38 | 23.5 | 233 |
| 7 | 5.5 | 38 2/3 | 24 | 237 |
| 7.5 | 6 | 39 1/3 | 24.5 | 241 |
| 8 | 6.5 | 40 | 25 | 245 |
| 8.5 | 7 | 40 2/3 | 25.5 | 250 |
| 9 | 7.5 | 41 1/3 | 26 | 254 |
| 9.5 | 8 | 42 | 26.5 | 258 |
| 10 | 8.5 | 42 2/3 | 27 | 262 |
| 10.5 | 9 | 43 1/3 | 27.5 | 267 |
| 11 | 9.5 | 44 | 28 | 271 |
| 11.5 | 10 | 44 2/3 | 28.5 | 275 |
| 12 | 10.5 | 45 1/3 | 29 | 279 |
Men's Clothing
HOW TO MEASURE:
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIP: Measure around the fullest part of your hips, keeping the tape horizontal.
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIP: Measure around the fullest part of your hips, keeping the tape horizontal.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 35-37 | 28.5-30.5 | 34.5-36.5 |
| S | 37-39 | 30.5-32.5 | 36.5-38.5 |
| M | 39-41 | 32.5-34.5 | 38.5-40.5 |
| L | 41-44 | 34.5-37.5 | 40.5-43.5 |
| XL | 46-47 | 37.5-41.5 | 43.5-46.5 |
| XXL | 47-50 | 41.5-44.5 | 46.5-49.5 |
Women's Clothing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 33-34 | 25-26 | 35-36 |
| S | 35-36 | 27-28 | 37-38 |
| M | 37-38 | 29-30 | 39-40 |
| L | 39-40 | 31-32 | 41-42 |
| XL | 42-43 | 34-35 | 44-45 |
| XXL | 45-46 | 37-38 | 47-48 |
Socks
| Size | Women's Shoe Size | Men's Shoe Size |
|---|---|---|
| M | 4-6.5 | - |
| L | 6-10 | 6-8 |
| XL | 10-13 | 8-12 |
| XXL | - | 12-15 |
Note: All measurements are body measurements. For best fit, please measure yourself and compare with the size chart above. HOKA shoes are known for their generous toe box and may fit differently than other brands.
COMPARE THIS PRODUCT
| Specifications |
Clifton 10 Women's
₱9,495.00
This Product
|
|
|---|---|---|
| BRAND | HOKA | - |
| RUN TYPE | EASY RUN | - |
| SHOE TYPE | NEUTRAL | - |
| ASSISTANCE | - | - |
| FOREFOOT STACK | 34.0 | - |
| HEEL STACK | 42.0 | - |
| DROP | 8.0 | - |
| Add to Cart |
