Size Charts
T-Shirts
Size | Width (in.) | Length (in.) |
---|---|---|
XS | 38 | 23.5 |
S | 40 | 24.5 |
M | 42 | 25.5 |
L | 44 | 26.5 |
XL | 46 | 27.5 |
2XL | 48 | 28.5 |
Singlets
Size | Width (in.) | Length (in.) |
---|---|---|
XS | 18 | 24.5 |
S | 19 | 25.5 |
M | 20 | 26.5 |
L | 21 | 27.5 |
XL | 22 | 28.5 |
2XL | 23 | 29.5 |
Note: All measurements are in inches. For best fit, please measure your garments and compare with the size chart above.
Sizes are approximate and may have a ±½ inch variance in actual measurements.
Sizes are approximate and may have a ±½ inch variance in actual measurements.
Men's & Women's Footwear
UK | Heel-Toe (in) | Europe | US Men's | US Women's |
---|---|---|---|---|
3.5 | 8.7" | 36 | 4 | 5 |
4 | 8.9" | 36 2/3 | 4.5 | 5.5 |
4.5 | 9.0" | 37 1/3 | 5 | 6 |
5 | 9.2" | 38 | 5.5 | 6.5 |
5.5 | 9.4" | 38 2/3 | 6 | 7 |
6 | 9.5" | 39 1/3 | 6.5 | 7.5 |
6.5 | 9.7" | 40 | 7 | 8 |
7 | 9.9" | 40 2/3 | 7.5 | 8.5 |
7.5 | 10.0" | 41 1/3 | 8 | 9 |
8 | 10.2" | 42 | 8.5 | 9.5 |
8.5 | 10.4" | 42 2/3 | 9 | 10 |
9 | 10.5" | 43 1/3 | 9.5 | 10.5 |
9.5 | 10.7" | 44 | 10 | 11 |
10 | 10.9" | 44 2/3 | 10.5 | 11.5 |
10.5 | 11.0" | 45 1/3 | 11 | 12 |
11 | 11.2" | 46 | 11.5 | 12.5 |
11.5 | 11.4" | 46 2/3 | 12 | 13 |
12 | 11.5" | 47 1/3 | 12.5 | 13.5 |
12.5 | 11.7" | 48 | 13 | 14 |
13 | 11.9" | 48 2/3 | 13.5 | 14.5 |
13.5 | 12.0" | 49 1/3 | 14 | 15 |
14 | 12.2" | 50 | 14.5 | 15.5 |
14.5 | 12.4" | 50 2/3 | 15 | - |
15 | 12.7" | 51 1/3 | 15.5 | - |
16 | 13.0" | 52 2/3 | 16 | - |
17 | 13.4" | 53 1/3 | 17 | - |
18 | 13.7" | 54 2/3 | 18 | - |
Men's Shirts & Tops (Asian Sizing)
Note: Asian sizing tends to run smaller than US/EU sizing. Please refer to measurements carefully when selecting your size.
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
A/2XS | 81-82.5 | 67-68.5 | 81.5 |
A/XS | 83.5-85 | 69.5-71 | 82.5-84 |
A/S | 86-90 | 72-76 | 85-89 |
A/M | 91-95 | 77-81 | 90-94 |
A/L | 96-100 | 82-86 | 95-99 |
A/XL | 101-106 | 87-93 | 100-105 |
A/2XL | 107-112 | 94-100 | 106-111 |
A/3XL | 113-119 | 101-108 | 112-118 |
Women's Shirts & Tops (Asian Sizing)
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
A/24 | 71-74 | 59-61 | 82 |
A/28 | 75-78 | 62-64 | 83-86 |
A/32 | 79-82 | 65-68 | 87-90 |
A/36 | 83-86 | 69-72 | 91-94 |
A/38 | 87-89 | 73-75 | 95-97 |
A/40 | 90-92 | 76-78 | 98-100 |
A/42 | 93-95 | 79-82 | 101-103 |
A/44 | 96-98 | 83-86 | 104-106 |
A/46 | 99-101 | 87-90 | 107-109 |
A/48 | 102-104 | 91-94 | 110-112 |
Hats & Caps
HOW TO MEASURE: Measure the circumference of your head using a measuring tape. Wrap it around your head at the point where the hat will sit (about an inch/2.5cm above your eyebrows).
Size Category | Size Code | Length (cm) |
---|---|---|
Women (S/M) | OSFW | 54-56 |
Men (M/L) | OSFM | 56-58 |
Large (L/XL) | OSFL | 58-60 |
Socks
International Size | Shoes Size (UK) | Shoes Size (EU) | Shoes Size (US) |
---|---|---|---|
XS | 2-3.5 | 34-36 | 2.5-4 |
S | 4.5-5.5 | 37-39 | 5-6 |
M | 6.5-8 | 40-42 | 7-8.5 |
L | 8.5-10 | 43-45 | 9-10.5 |
XL | 11-12.5 | 46-48 | 11.5-13 |
XXL | 13-14.5 | 49-51 | 13.5-15 |
XXXL | 15-17 | 52-54 | 16-17.5 |
Note: All measurements are body measurements. Asian sizing typically runs 1-2 sizes smaller than US/EU sizing. For best fit, please measure yourself and compare with the size chart above.
Men's Footwear
US | Euro | CM | UK |
---|---|---|---|
4 | 36 | 22.5 | 3 |
4.5 | 37 | 23 | 3.5 |
5 | 37.5 | 23.5 | 4 |
5.5 | 38 | 24 | 4.5 |
6 | 39 | 24.5 | 5 |
6.5 | 39.5 | 25 | 5.5 |
7 | 40 | 25.25 | 6 |
7H | 40.5 | 25.5 | 6.5 |
8 | 41.5 | 26 | 7 |
8H | 42 | 26.5 | 7.5 |
9 | 42.5 | 27 | 8 |
9H | 43.5 | 27.5 | 8.5 |
10 | 44 | 28 | 9 |
10H | 44.5 | 28.25 | 9.5 |
11 | 45 | 28.5 | 10 |
11H | 46 | 29 | 10.5 |
12 | 46.5 | 29.5 | 11 |
12H | 47 | 30 | 11.5 |
13 | 48 | 30.5 | 12 |
Women's Footwear
US | Euro | CM | UK |
---|---|---|---|
5 | 35.5 | 22.50 | 3 |
5H | 36 | 22.75 | 3.5 |
6 | 37 | 23.0 | 4 |
6H | 37.5 | 23.5 | 4.5 |
7 | 38 | 24.0 | 5 |
7H | 39 | 24.5 | 5.5 |
8 | 39.5 | 25.0 | 6 |
8H | 40.0 | 25.5 | 6.5 |
9 | 40.5 | 25.75 | 7 |
9H | 41.5 | 26.0 | 7.5 |
10 | 42.0 | 26.5 | 8 |
10H | 42.5 | 27.0 | 8.5 |
11 | 43.5 | 27.5 | 9 |
11H | 44 | 28 | 9.5 |
12 | 44.5 | 28.5 | 10 |
Men's Clothing (Eastern Fit)
Note: Eastern fit sizing typically runs smaller than Western sizing. Please refer to measurements carefully when selecting your size.
Size | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|
XS | 157-163 | 81-87 | 67-73 |
S | 162-168 | 85-91 | 71-77 |
M | 167-173 | 89-95 | 75-81 |
L | 172-178 | 93-99 | 79-85 |
XL | 177-183 | 97-103 | 83-89 |
2XL (XXL) | 182-188 | 101-107 | 87-93 |
3XL (XXXL) | 187-193 | 107-113 | 94-100 |
Women's Clothing (Eastern Fit)
Size | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|
XS | 147-153 | 74-80 | 55-61 |
S | 152-158 | 77-83 | 58-64 |
M | 157-163 | 80-86 | 61-67 |
L | 162-168 | 83-89 | 64-70 |
XL | 167-173 | 86-92 | 67-73 |
2XL (XXL) | 172-178 | 89-95 | 70-76 |
Socks
Size | US Men's Shoe | US Women's Shoe | EU Size | CM Size |
---|---|---|---|---|
XS | - | 4-5.5 | - | 21-23 |
S | - | 6-7.5 | 35-38 | 23-25 |
M | 7-9 | 8-9.5 | 39-42 | 25-27 |
L | 9.5-11.5 | 10+ | 43-46 | 27-29 |
XL | 12+ | - | 47-49 | - |
Headwear
HOW TO MEASURE: Measure the circumference of your head using a measuring tape. Wrap it around your head at the point where the hat will sit (about an inch/2.5cm above your eyebrows).
Category | Circumference (cm) | Size |
---|---|---|
Men's | 58 | L/XL |
Women's | 56 | S/M |
Sportstyle | One Size Fits All | - |
Free Size | 57 | F |
Note: All measurements are body measurements. Eastern fit sizing typically runs 1-2 sizes smaller than Western sizing. For best fit, please measure yourself and compare with the size chart above.
Men's Footwear
US | UK | Europe | Japan (CM) | Foot Length (MM) |
---|---|---|---|---|
5 | 4.5 | 37 1/3 | 23 | 230 |
5.5 | 5 | 38 | 23.5 | 234 |
6 | 5.5 | 38 2/3 | 24 | 239 |
6.5 | 6 | 39 1/3 | 24.5 | 243 |
7 | 6.5 | 40 | 25 | 247 |
7.5 | 7 | 40 2/3 | 25.5 | 251 |
8 | 7.5 | 41 1/3 | 26 | 256 |
8.5 | 8 | 42 | 26.5 | 260 |
9 | 8.5 | 42 2/3 | 27 | 264 |
9.5 | 9 | 43 1/3 | 27.5 | 268 |
10 | 9.5 | 44 | 28 | 272 |
10.5 | 10 | 44 2/3 | 28.5 | 277 |
11 | 10.5 | 45 1/3 | 29 | 281 |
11.5 | 11 | 46 | 29.5 | 285 |
12 | 11.5 | 46 2/3 | 30 | 289 |
12.5 | 12 | 47 1/3 | 30.5 | 294 |
13 | 12.5 | 48 | 31 | 298 |
13.5 | 13 | 48 2/3 | 31.5 | 302 |
14 | 13.5 | 49 1/3 | 32 | 306 |
14.5 | 14 | 50 | 32.5 | 311 |
15 | 14.5 | 50 2/3 | 33 | 315 |
Women's Footwear
US | UK | Europe | Japan (CM) | Foot Length (MM) |
---|---|---|---|---|
5 | 3.5 | 36 | 22 | 220 |
5.5 | 4 | 36 2/3 | 22.5 | 224 |
6 | 4.5 | 37 1/3 | 23 | 229 |
6.5 | 5 | 38 | 23.5 | 233 |
7 | 5.5 | 38 2/3 | 24 | 237 |
7.5 | 6 | 39 1/3 | 24.5 | 241 |
8 | 6.5 | 40 | 25 | 245 |
8.5 | 7 | 40 2/3 | 25.5 | 250 |
9 | 7.5 | 41 1/3 | 26 | 254 |
9.5 | 8 | 42 | 26.5 | 258 |
10 | 8.5 | 42 2/3 | 27 | 262 |
10.5 | 9 | 43 1/3 | 27.5 | 267 |
11 | 9.5 | 44 | 28 | 271 |
11.5 | 10 | 44 2/3 | 28.5 | 275 |
12 | 10.5 | 45 1/3 | 29 | 279 |
Men's Clothing
HOW TO MEASURE:
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIP: Measure around the fullest part of your hips, keeping the tape horizontal.
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIP: Measure around the fullest part of your hips, keeping the tape horizontal.
Size | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 35-37 | 28.5-30.5 | 34.5-36.5 |
S | 37-39 | 30.5-32.5 | 36.5-38.5 |
M | 39-41 | 32.5-34.5 | 38.5-40.5 |
L | 41-44 | 34.5-37.5 | 40.5-43.5 |
XL | 46-47 | 37.5-41.5 | 43.5-46.5 |
XXL | 47-50 | 41.5-44.5 | 46.5-49.5 |
Women's Clothing
Size | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 33-34 | 25-26 | 35-36 |
S | 35-36 | 27-28 | 37-38 |
M | 37-38 | 29-30 | 39-40 |
L | 39-40 | 31-32 | 41-42 |
XL | 42-43 | 34-35 | 44-45 |
XXL | 45-46 | 37-38 | 47-48 |
Socks
Size | Women's Shoe Size | Men's Shoe Size |
---|---|---|
M | 4-6.5 | - |
L | 6-10 | 6-8 |
XL | 10-13 | 8-12 |
XXL | - | 12-15 |
Note: All measurements are body measurements. For best fit, please measure yourself and compare with the size chart above. HOKA shoes are known for their generous toe box and may fit differently than other brands.
Men's Footwear
US Men | US Women | UK | EU | Length (cm) |
---|---|---|---|---|
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
Women's Footwear
US Women | US Men | UK | EU | Length (cm) |
---|---|---|---|---|
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
Men's Apparel
HOW TO MEASURE:
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 33-35 | 27-29 | 32-34 |
S | 35-38 | 29-31 | 34-37 |
M | 38-41 | 31-34 | 37-40 |
L | 41-44 | 34-37 | 40-43 |
XL | 44-48 | 37-41 | 43-46 |
2XL | 48-53 | 41-46 | 46-50 |
3XL | 53-57 | 46-50 | 50-54 |
Women's Apparel
Size | US Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|---|
XXS | 00 | 28-30 | 22-24 | 31-33 |
XS | 0-2 | 30-32 | 24-26 | 33-35 |
S | 4-6 | 32-35 | 26-28 | 35-38 |
M | 8-10 | 35-37 | 28-31 | 38-40 |
L | 12-14 | 37-40 | 31-34 | 40-43 |
XL | 16-18 | 40-44 | 34-38 | 43-47 |
2XL | 20-22 | 44-47 | 38-42 | 47-50 |
Note: All measurements are body measurements. For best fit, please measure yourself and compare with the size chart above. New Balance offers printable measuring tools on their website for more accurate sizing.
Footwear
US Men's | US Women's | UK | CM | EU |
---|---|---|---|---|
3.5 | 5 | 3 | 22.5 | 35.5 |
4 | 5.5 | 3.5 | 23 | 36 |
4.5 | 6 | 4 | 23.5 | 36.5 |
5 | 6.5 | 4.5 | 23.5 | 37.5 |
5.5 | 7 | 5 | 24 | 38 |
6 | 7.5 | 5.5 | 24 | 38.5 |
7 | 8.5 | 6 | 25 | 40 |
7.5 | 9 | 6.5 | 25.5 | 40.5 |
8 | 9.5 | 7 | 26 | 41 |
8.5 | 10 | 7.5 | 26.5 | 42 |
9 | 10.5 | 8 | 27 | 42.5 |
9.5 | 11 | 8.5 | 27.5 | 43 |
10 | 11.5 | 9 | 28 | 44 |
10.5 | 12 | 9.5 | 28.5 | 44.5 |
11 | 12.5 | 10 | 29 | 45 |
11.5 | 13 | 10.5 | 29.5 | 45.5 |
12 | 13.5 | 11 | 30 | 46 |
Men's Tops
FIT TIPS: If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
HOW TO MEASURE:
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
HOW TO MEASURE:
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Size | Chest (in) | Waist (in) | Hip (in) | Height |
---|---|---|---|---|
XS | 35-37.5 | 29-32 | 35-37.5 | 5'7"-6'0" |
S | 37.5-41 | 32-35 | 37.5-41 | 5'7"-6'0" |
M | 41-44 | 35-38 | 41-44 | 5'7"-6'0" |
L | 44-48.5 | 38-43 | 44-47 | 5'7"-6'0" |
XL | 48.5-53.5 | 43-47.5 | 47-50.5 | 5'7"-6'0" |
2XL | 53.5-58 | 47.5-52.5 | 50.5-53.5 | 5'7"-6'0" |
3XL | 58-63 | 52.5-57 | 53.5-58.5 | 5'7"-6'0" |
Men's Bottoms
Size | Waist (in) | Hip (in) | Leg Length (in) | Height |
---|---|---|---|---|
XS | <29 | <35 | <32.25 | 5'7"-6'0" |
S | 29-32 | 35-37.5 | 32.25 | 5'7"-6'0" |
M | 32-35 | 37.5-41 | 32.5 | 5'7"-6'0" |
L | 35-38 | 41-44 | 32.75 | 5'7"-6'0" |
XL | 38-43 | 44-47 | 33 | 5'7" |
2XL | 43-47.5 | 47-50.5 | 33.25 | 5'7"-6'0" |
3XL | 47.5-52.5 | 50.5-53.5 | 33.5 | 5'7"-6'0" |
Women's Tops
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XXS | 27.5-29.5 | 21.5-23.5 | 30.5-33 |
XS | 29.5-32.5 | 23.5-26 | 33-35.5 |
S | 32.5-35.5 | 26-29 | 35.5-38.5 |
M | 35.5-38 | 29-31.5 | 38.5-41 |
L | 38-41 | 31.5-34.5 | 41-44 |
XL | 41-44.5 | 34.5-38.5 | 44-47 |
2XL | 44.5-48.5 | 38.5-42.5 | 47-50 |
1X | 45-49 | 41-45 | 46-50 |
2X | 49-53 | 45-49 | 50-54 |
3X | 53-57 | 49-53 | 54-58 |
Women's Bottoms
Size | Waist (in) | Hip (in) | Height |
---|---|---|---|
XXS | 21.5-23.5 | 30.5-33 | 5'4"-5'8" |
XS | 23.5-26 | 33-35.5 | 5'4"-5'8" |
S | 26-29 | 35.5-38.5 | 5'4"-5'8" |
M | 29-31.5 | 38.5-41 | 5'4"-5'8" |
L | 31.5-34.5 | 41-44 | 5'4"-5'8" |
XL | 34.5-38.5 | 44-47 | 5'4"-5'8" |
2XL | 38.5-42.5 | 47-50 | 5'4"-5'8" |
1X | 41-45 | 46-50 | 5'4"-5'8" |
2X | 45-49 | 50-54 | 5'4"-5'8" |
3X | 49-53 | 54-58 | 5'4"-5'8" |
Women's Sports Bras
Band/Cup Size | Alpha Size | Alpha/Cup Size |
---|---|---|
30A-30C | XS | XS(A-C) |
30D-30E | XS | - |
32A-32B | XS | XS(A-C) |
32C | S | S(A-C) |
32D-32E | S | S(D-E) |
34A-34C | S | S(A-C) |
34D-34E | M | M(D-E) |
36A-36C | M | M(A-C) |
36D-36E | L | L(D-E) |
38A-38C | L | L(A-C) |
38D-38E | XL | XL(D-E) |
40A-40C | XL | XL(A-C) |
40D-40E | 2XL | XL(D-E) |
Socks
Size | US Men's | US Women's | UK | EU |
---|---|---|---|---|
S | - | 4-6 | 2-5 | 34-38 |
M | 6-8 | 6-10 | 5-8 | 38-42 |
L | 8-12 | 10-13 | 8-11 | 42-46 |
XL | 12-15 | - | 11-14.5 | 46-50 |
Hats & Headwear
HOW TO MEASURE: Measure the circumference of your head using a measuring tape. Wrap it around your head at the point where the hat will sit (about an inch/2.5cm above your eyebrows).
Nike Hat Size | Head Size | Alpha Size | Unisex | Women's |
---|---|---|---|---|
6 3/4 | 21 1/8 | XS | XS | S |
7 | 21 7/8 | S | S | S |
7 1/4 | 22 5/8 | M | M | M |
7 1/2 | 23 1/2 | L | L | L |
7 3/4 | 24 1/4 | XL | XL | L |
8 | 25+ | - | XL | - |
Note: All measurements are body measurements. For best fit, please measure yourself and compare with the size chart above. If you're between sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Men's Footwear
Foot Length (cm) | US | UK | EU | JP (cm) |
---|---|---|---|---|
25.0 | 7 | 6.5 | 40 | 25.0 |
25.5 | 7.5 | 7 | 40.5 | 25.5 |
26.0 | 8 | 7.5 | 41 | 26.0 |
26.5 | 8.5 | 8 | 42 | 26.5 |
27.0 | 9 | 8.5 | 42.5 | 27.0 |
27.5 | 9.5 | 9 | 43 | 27.5 |
28.0 | 10 | 9.5 | 44 | 28.0 |
28.5 | 10.5 | 10 | 44.5 | 28.5 |
29.0 | 11 | 10.5 | 45 | 29.0 |
29.5 | 11.5 | 11 | 46 | 29.5 |
30.0 | 12 | 11.5 | 47 | 30.0 |
30.5 | 12.5 | 12 | 47.5 | 30.5 |
31.0 | 13 | 12.5 | 48 | 31.0 |
31.5 | 14 | 13.5 | 49 | 31.5 |
Women's Footwear
US | UK | EU | JP (cm) | BR |
---|---|---|---|---|
5 | 3 | 36 | 22 | 33.5 |
5.5 | 3.5 | 36.5 | 22.5 | 34 |
6 | 4 | 37 | 23 | 34.5 |
6.5 | 4.5 | 37.5 | 23.5 | 35 |
7 | 5 | 38 | 24 | 36 |
7.5 | 5.5 | 38.5 | 24.5 | 37 |
8 | 6 | 39 | 25 | 37.5 |
8.5 | 6.5 | 40 | 25.5 | 38 |
9 | 7 | 40.5 | 26 | 39 |
9.5 | 7.5 | 41 | 26.5 | 39.5 |
10 | 8 | 42 | 27 | 40 |
10.5 | 8.5 | 42.5 | 27.5 | 40.5 |
11 | 9 | 43 | 28 | 41 |
Men's Apparel
HOW TO MEASURE:
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIP: Measure around the fullest part of your hips, keeping the tape horizontal.
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIP: Measure around the fullest part of your hips, keeping the tape horizontal.
Size | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 35.4 | 29.5 | 35.0 |
S | 35.8-37.8 | 29.9-32.3 | 35.4-37.4 |
M | 38.2-40.2 | 32.7-35.0 | 37.8-39.8 |
L | 40.6-42.5 | 35.4-37.8 | 40.2-42.1 |
XL | 42.9-46.1 | 38.2-41.3 | 42.5-44.5 |
XXL | 46.5-49.6 | 41.7-44.9 | 44.9-46.9 |
Women's Apparel
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 32.3 | 26.4 | 35.4 |
S | 32.7-34.6 | 26.8-28.7 | 35.8-37.8 |
M | 35-37 | 29.1-31.1 | 38.2-40.2 |
L | 37.4-39.4 | 31.5-33.5 | 40.6-42.5 |
XL | 39.8-42.9 | 33.9-37.4 | 42.9-45.3 |
XXL | 43.4-46.5 | 37.8-41.3 | 45.7-48 |
Note: All measurements are body measurements. For best fit, please measure yourself and compare with the size chart above. ON Running shoes are designed with Swiss precision for optimal performance and comfort.
Men's Footwear
US | UK | IT | FR |
---|---|---|---|
4 | 3 | 35.5 | 35.5 |
4.5 | 3.5 | 36 | 36 |
5 | 4 | 37 | 37 |
5.5 | 4.5 | 37.5 | 37.5 |
6 | 5 | 38 | 38 |
6.5 | 5.5 | 38.5 | 38.5 |
7 | 6 | 39 | 39 |
7.5 | 6.5 | 40 | 40 |
8 | 7 | 40.5 | 40.5 |
8.5 | 7.5 | 41 | 41 |
9 | 8 | 42 | 42 |
9.5 | 8.5 | 42.5 | 42.5 |
10 | 9 | 43 | 43 |
10.5 | 9.5 | 44 | 44 |
11 | 10 | 44.5 | 44.5 |
11.5 | 10.5 | 45 | 45 |
12 | 11 | 46 | 46 |
12.5 | 11.5 | 46.5 | 46.5 |
13 | 12 | 47 | 47 |
14 | 13 | 48.5 | 48.5 |
15 | 14 | 49.5 | 49.5 |
16 | 15 | 51 | 51 |
Women's Footwear
US | UK | IT | FR |
---|---|---|---|
5.5 | 3 | 35.5 | 35.5 |
6 | 3.5 | 36 | 36 |
6.5 | 4 | 37 | 37 |
7 | 4.5 | 37.5 | 37.5 |
7.5 | 5 | 38 | 38 |
8 | 5.5 | 38.5 | 38.5 |
8.5 | 6 | 39 | 39 |
9 | 6.5 | 40 | 40 |
9.5 | 7 | 40.5 | 40.5 |
10 | 7.5 | 41 | 41 |
10.5 | 8 | 42 | 42 |
11 | 8.5 | 42.5 | 42.5 |
Men's Clothing
US | UK | IT | FR |
---|---|---|---|
XXS | XXS | 38 | 38 |
XS | XS | 42 | 40-42 |
S | S | 46 | 44-46 |
M | M | 50 | 48-50 |
L | L | 54 | 52-54 |
XL | XL | 58 | 56-58 |
XXL | XXL | 62 | 60-62 |
3XL | 3XL | 66 | 64-66 |
Women's Clothing
US | UK | IT | FR |
---|---|---|---|
XXS | 6 | 38 | 34 |
XS | 8 | 40 | 36 |
S | 10 | 42 | 38 |
M | 12 | 44 | 40 |
L | 14 | 46 | 42 |
XL | 16 | 48 | 44 |
XXL | 18 | 50 | 46 |
3XL | 20 | 52 | 48 |
Men's Pants
US | UK | IT | FR |
---|---|---|---|
28 | XXS | 38 | 32 |
29 | XS | 40-42 | 34-36 |
30 | XS-S | 44 | 38 |
31 | S | 44-46 | 38-40 |
32 | S-M | 46 | 40 |
33 | M | 48 | 42 |
34 | M-L | 50 | 44 |
36 | L | 52 | 46 |
38 | L-XL | 54 | 48 |
40 | XL | 56 | 50 |
Women's Pants
US | UK | IT | FR |
---|---|---|---|
26 | 8 | 38 | 36 |
28 | 10 | 40 | 38 |
29 | 10-12 | 40-42 | 38-40 |
30 | 12 | 42 | 40 |
31 | 12-14 | 42-44 | 40-42 |
32 | 14 | 44 | 42 |
33 | 16 | 46 | 44 |
34 | 16-18 | 46-48 | 44-46 |
36 | 18 | 48 | 46 |
Women's Bras
US | UK | IT | FR |
---|---|---|---|
XS | 32B | 1B | 85B |
S | 32C | 1C | 85C |
S | 32D | 1D | 85D |
S | 34A | 2A | 90A |
S | 34B | 2B | 90B |
M | 34C | 2C | 90C |
M | 34D | 2D | 90D |
M | 36A | 3A | 95A |
M | 36B | 3B | 95B |
L | 36C | 3C | 95C |
L | 36D | 3D | 95D |
L | 38A | 4A | 100A |
L | 38B | 4B | 100B |
XL | 38C | 4C | 100C |
Socks
Category | US Size | UK Size | IT Size | FR Size |
---|---|---|---|---|
Men's Small | 10-13 | 6-8 | 39-42 | 39-42 |
Men's Medium | 10-13 | 9-11 | 43-46 | 43-46 |
Men's Large | - | 12-14 | 47-49 | 47-49 |
Women's Small | 5-9.5 | 2.5-5 | 35-38 | 35-38 |
Women's Medium | 5-9.5 | 6-8 | 39-42 | 39-42 |
Note: All measurements are body measurements. PUMA sizing may vary by product line. For best fit, please measure yourself and compare with the size chart above. International sizing conversions are provided for IT (Italy) and FR (France).
Men's Footwear
US | UK | EUR | JPN (cm) | CHN (mm) |
---|---|---|---|---|
3 | 2 | 35 | 21 | 210 |
3.5 | 2.5 | 35.5 | 21.5 | 215 |
4 | 3 | 36 | 22 | 220 |
4.5 | 3.5 | 37 | 22.5 | 225 |
5 | 4 | 37.5 | 23 | 230 |
5.5 | 4.5 | 38 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
