PUMA
Velocity NITRO 5 MEN'S
₱7,500.00
/
31294406-7
PRODUCT STORY
The PUMA Velocity NITRO 5 is a versatile daily running shoe built to deliver comfort, responsiveness, and durability for every run. Featuring NITROFOAM™ cushioning, it provides a smooth and energetic ride that works equally well for daily training, easy runs, and longer distances.
Designed for runners seeking a balanced blend of cushioning and performance, the Velocity NITRO™ 5 offers a lightweight feel with reliable traction for everyday road running.
FEATURES & BENEFITS
- NITROFOAM™ cushioning for lightweight responsiveness
- Engineered mesh upper for breathable comfort
- Smooth and balanced ride for daily training
- Durable rubber outsole for traction and durability
- Lightweight construction for everyday performance
- Versatile design for a variety of running paces
DETAILS
- Lace closure
- Engineered mesh upper
- NITROFOAM™ midsole
- Rubber outsole
- Neutral running platform
- Designed for road running
PUMA Size Chart
Men's Footwear
| US | UK | IT | FR |
|---|---|---|---|
| 4 | 3 | 35.5 | 35.5 |
| 4.5 | 3.5 | 36 | 36 |
| 5 | 4 | 37 | 37 |
| 5.5 | 4.5 | 37.5 | 37.5 |
| 6 | 5 | 38 | 38 |
| 6.5 | 5.5 | 38.5 | 38.5 |
| 7 | 6 | 39 | 39 |
| 7.5 | 6.5 | 40 | 40 |
| 8 | 7 | 40.5 | 40.5 |
| 8.5 | 7.5 | 41 | 41 |
| 9 | 8 | 42 | 42 |
| 9.5 | 8.5 | 42.5 | 42.5 |
| 10 | 9 | 43 | 43 |
| 10.5 | 9.5 | 44 | 44 |
| 11 | 10 | 44.5 | 44.5 |
| 11.5 | 10.5 | 45 | 45 |
| 12 | 11 | 46 | 46 |
| 12.5 | 11.5 | 46.5 | 46.5 |
| 13 | 12 | 47 | 47 |
| 14 | 13 | 48.5 | 48.5 |
| 15 | 14 | 49.5 | 49.5 |
| 16 | 15 | 51 | 51 |
Women's Footwear
| US | UK | IT | FR |
|---|---|---|---|
| 5.5 | 3 | 35.5 | 35.5 |
| 6 | 3.5 | 36 | 36 |
| 6.5 | 4 | 37 | 37 |
| 7 | 4.5 | 37.5 | 37.5 |
| 7.5 | 5 | 38 | 38 |
| 8 | 5.5 | 38.5 | 38.5 |
| 8.5 | 6 | 39 | 39 |
| 9 | 6.5 | 40 | 40 |
| 9.5 | 7 | 40.5 | 40.5 |
| 10 | 7.5 | 41 | 41 |
| 10.5 | 8 | 42 | 42 |
| 11 | 8.5 | 42.5 | 42.5 |
Men's Clothing
| US/UK | IT | FR | Chest (Inches) | Waist (Inches) |
|---|---|---|---|---|
| XXS | 38 | 38 | 32" | 26" - 27" |
| XS | 42 | 40-42 | 34" | 28" - 29" |
| S | 46 | 44-46 | 36" | 30" - 31" |
| M | 50 | 48-50 | 38" - 40" | 32" - 33" |
| L | 54 | 52-54 | 42" - 44" | 34" - 36" |
| XL | 58 | 56-58 | 46" | 38" - 40" |
| XXL | 62 | 60-62 | 48" | 42" - 44" |
| 3XL | 66 | 64-66 | 50" - 52" | 46" - 48" |
Women's Clothing
| US | UK | IT | FR | Bust (Inches) | Waist (Inches) |
|---|---|---|---|---|---|
| XXS | 6 | 38 | 34 | 30" - 31" | 23" - 24" |
| XS | 8 | 40 | 36 | 32" - 33" | 25" - 26" |
| S | 10 | 42 | 38 | 34" - 35" | 27" - 28" |
| M | 12 | 44 | 40 | 36" - 37" | 29" - 30" |
| L | 14 | 46 | 42 | 38" - 40" | 31" - 33" |
| XL | 16 | 48 | 44 | 41" - 43" | 34" - 36" |
| XXL | 18 | 50 | 46 | 44" - 46" | 37" - 39" |
| 3XL | 20 | 52 | 48 | 47" - 49" | 40" - 42" |
Men's Pants
| US | UK | IT | FR | Waist (Inches) |
|---|---|---|---|---|
| 28 | XXS | 38 | 32 | 28" |
| 29 | XS | 40-42 | 34-36 | 29" |
| 30 | XS-S | 44 | 38 | 30" |
| 31 | S | 44-46 | 38-40 | 31" |
| 32 | S-M | 46 | 40 | 32" |
| 33 | M | 48 | 42 | 33" |
| 34 | M-L | 50 | 44 | 34" |
| 36 | L | 52 | 46 | 36" |
| 38 | L-XL | 54 | 48 | 38" |
| 40 | XL | 56 | 50 | 40" |
Women's Pants
| US | UK | IT | FR | Waist (Inches) |
|---|---|---|---|---|
| 26 | 8 | 38 | 36 | 26" |
| 28 | 10 | 40 | 38 | 28" |
| 29 | 10-12 | 40-42 | 38-40 | 29" |
| 30 | 12 | 42 | 40 | 30" |
| 31 | 12-14 | 42-44 | 40-42 | 31" |
| 32 | 14 | 44 | 42 | 32" |
| 33 | 16 | 46 | 44 | 33" |
| 34 | 16-18 | 46-48 | 44-46 | 34" |
| 36 | 18 | 48 | 46 | 36" |
Women's Bras
| US | UK | IT | FR |
|---|---|---|---|
| XS | 32B | 1B | 85B |
| S | 32C | 1C | 85C |
| S | 32D | 1D | 85D |
| S | 34A | 2A | 90A |
| S | 34B | 2B | 90B |
| M | 34C | 2C | 90C |
| M | 34D | 2D | 90D |
| M | 36A | 3A | 95A |
| M | 36B | 3B | 95B |
| L | 36C | 3C | 95C |
| L | 36D | 3D | 95D |
| L | 38A | 4A | 100A |
| L | 38B | 4B | 100B |
| XL | 38C | 4C | 100C |
Socks
| Category | US Size | UK Size | IT Size | FR Size |
|---|---|---|---|---|
| Men's Small | 10-13 | 6-8 | 39-42 | 39-42 |
| Men's Medium | 10-13 | 9-11 | 43-46 | 43-46 |
| Men's Large | - | 12-14 | 47-49 | 47-49 |
| Women's Small | 5-9.5 | 2.5-5 | 35-38 | 35-38 |
| Women's Medium | 5-9.5 | 6-8 | 39-42 | 39-42 |
Note: All measurements are body measurements in inches. PUMA sizing may vary by product line. For best fit, please measure yourself and compare with the size chart above. International sizing conversions are provided for IT (Italy) and FR (France).
COMPARE THIS PRODUCT
| Specifications |
Velocity NITRO 5 MEN'S
₱7,500.00
This Product
|
|
|---|---|---|
| BRAND | PUMA | - |
| RUN TYPE | EASY | - |
| SHOE TYPE | NEUTRAL | - |
| ASSISTANCE | NO | - |
| FOREFOOT STACK | - | - |
| HEEL STACK | - | - |
| DROP | - | - |
| Add to Cart |
