ASICS
SONICBLAST Men's
The SONICBLAST shoe offers a lightweight and responsive ride that makes it functional for tempo runs and your daily training.
The midsole features a two-layered foam with FF BLAST™ MAX and FF TURBO™ SQUARED cushioning to help create a lightweight, bouncy, and advanced cushioning running experience.
Additionally, a PEBAX plate is centered in the foam. This helps propel your momentum forward, creating a faster feel underfoot.
Tech & Materials
Engineered mesh upper
A lightweight, breathable mesh material helps reduce the need for additional overlays.
PEBAX plate
Balances propulsion with flexibility for versatility in everyday training.
FF BLAST MAX cushioning
One of our most energetic midsole foams that's complemented with cloud-like softness and a responsive energy return in each step.
FF TURBO SQUARED cushioning
This foam features a high-energy return midsole material. It's designed to help provide excellent cushioning and bounce for your run.
ASICSGRIP outsole rubber
ASICS proprietary outsole that provides advanced grip on a variety of terrain.
The sockliner is produced with the solution dyeing process that reduces water usage by approximately 33% and carbon emissions by approximately 45% compared to the conventional dyeing technology
ASICS Size Chart
Men's Footwear
| US | Euro | CM | UK |
|---|---|---|---|
| 4 | 36 | 22.5 | 3 |
| 4.5 | 37 | 23 | 3.5 |
| 5 | 37.5 | 23.5 | 4 |
| 5.5 | 38 | 24 | 4.5 |
| 6 | 39 | 24.5 | 5 |
| 6.5 | 39.5 | 25 | 5.5 |
| 7 | 40 | 25.25 | 6 |
| 7H | 40.5 | 25.5 | 6.5 |
| 8 | 41.5 | 26 | 7 |
| 8H | 42 | 26.5 | 7.5 |
| 9 | 42.5 | 27 | 8 |
| 9H | 43.5 | 27.5 | 8.5 |
| 10 | 44 | 28 | 9 |
| 10H | 44.5 | 28.25 | 9.5 |
| 11 | 45 | 28.5 | 10 |
| 11H | 46 | 29 | 10.5 |
| 12 | 46.5 | 29.5 | 11 |
| 12H | 47 | 30 | 11.5 |
| 13 | 48 | 30.5 | 12 |
Women's Footwear
| US | Euro | CM | UK |
|---|---|---|---|
| 5 | 35.5 | 22.50 | 3 |
| 5H | 36 | 22.75 | 3.5 |
| 6 | 37 | 23.0 | 4 |
| 6H | 37.5 | 23.5 | 4.5 |
| 7 | 38 | 24.0 | 5 |
| 7H | 39 | 24.5 | 5.5 |
| 8 | 39.5 | 25.0 | 6 |
| 8H | 40.0 | 25.5 | 6.5 |
| 9 | 40.5 | 25.75 | 7 |
| 9H | 41.5 | 26.0 | 7.5 |
| 10 | 42.0 | 26.5 | 8 |
| 10H | 42.5 | 27.0 | 8.5 |
| 11 | 43.5 | 27.5 | 9 |
| 11H | 44 | 28 | 9.5 |
| 12 | 44.5 | 28.5 | 10 |
Men's Clothing (Eastern Fit)
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XS | 157-163 | 81-87 | 67-73 |
| S | 162-168 | 85-91 | 71-77 |
| M | 167-173 | 89-95 | 75-81 |
| L | 172-178 | 93-99 | 79-85 |
| XL | 177-183 | 97-103 | 83-89 |
| 2XL (XXL) | 182-188 | 101-107 | 87-93 |
| 3XL (XXXL) | 187-193 | 107-113 | 94-100 |
Women's Clothing (Eastern Fit)
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XS | 147-153 | 74-80 | 55-61 |
| S | 152-158 | 77-83 | 58-64 |
| M | 157-163 | 80-86 | 61-67 |
| L | 162-168 | 83-89 | 64-70 |
| XL | 167-173 | 86-92 | 67-73 |
| 2XL (XXL) | 172-178 | 89-95 | 70-76 |
Socks
| Size | US Men's Shoe | US Women's Shoe | EU Size | CM Size |
|---|---|---|---|---|
| XS | - | 4-5.5 | - | 21-23 |
| S | - | 6-7.5 | 35-38 | 23-25 |
| M | 7-9 | 8-9.5 | 39-42 | 25-27 |
| L | 9.5-11.5 | 10+ | 43-46 | 27-29 |
| XL | 12+ | - | 47-49 | - |
Headwear
| Category | Circumference (cm) | Size |
|---|---|---|
| Men's | 58 | L/XL |
| Women's | 56 | S/M |
| Sportstyle | One Size Fits All | - |
| Free Size | 57 | F |
COMPARE THIS PRODUCT
| Specifications |
SONICBLAST Men's
₱11,690.00
This Product
|
|
|---|---|---|
| BRAND | ASICS | - |
| RUN TYPE | EASY RUN | - |
| SHOE TYPE | NEUTRAL | - |
| ASSISTANCE | PLATED | - |
| FOREFOOT STACK | 37.0 | - |
| HEEL STACK | 45.0 | - |
| DROP | 8.0 | - |
| Add to Cart |
