NIKE
Pegasus EasyOn Road Running Shoes Men's
₱7,395.00
/
FQ7837-002-8
Step in easy and experience next-level energy return.
Responsive cushioning in the Pegasus provides an energised ride for everyday road running. Experience lighter-weight energy return with dual Air Zoom units and a ReactX foam midsole. Plus, improved engineered mesh on the upper decreases weight and increases breathability.
Adjustable toggle
Our engineered toggle gives you an adjustable fit.
Breathable upper
The upper is made from upgraded breathable engineered mesh.
Responsive ride
The ReactX foam midsole surrounds forefoot and heel Air Zoom units for an energised ride.
What's new?
- A ReactX foam midsole
- A lighter, more breathable engineered mesh upper
Product details
- Weight: 264g approx. (women's UK 5.5)
- Heel-to-toe drop: 9mm
- Reflective design details
- Not intended for use as personal protective equipment (PPE)
- Colour Shown: Black/Anthracite/Photon Dust/White
- Style: FQ7837-002
Pickup available at Your selected store
Nike Size Chart
Footwear
| US Men's | US Women's | UK | CM | EU |
|---|---|---|---|---|
| 3.5 | 5 | 3 | 22.5 | 35.5 |
| 4 | 5.5 | 3.5 | 23 | 36 |
| 4.5 | 6 | 4 | 23.5 | 36.5 |
| 5 | 6.5 | 4.5 | 23.5 | 37.5 |
| 5.5 | 7 | 5 | 24 | 38 |
| 6 | 7.5 | 5.5 | 24 | 38.5 |
| 7 | 8.5 | 6 | 25 | 40 |
| 7.5 | 9 | 6.5 | 25.5 | 40.5 |
| 8 | 9.5 | 7 | 26 | 41 |
| 8.5 | 10 | 7.5 | 26.5 | 42 |
| 9 | 10.5 | 8 | 27 | 42.5 |
| 9.5 | 11 | 8.5 | 27.5 | 43 |
| 10 | 11.5 | 9 | 28 | 44 |
| 10.5 | 12 | 9.5 | 28.5 | 44.5 |
| 11 | 12.5 | 10 | 29 | 45 |
| 11.5 | 13 | 10.5 | 29.5 | 45.5 |
| 12 | 13.5 | 11 | 30 | 46 |
Men's Tops
FIT TIPS: If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
HOW TO MEASURE:
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
HOW TO MEASURE:
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
| Size | Chest (in) | Waist (in) | Hip (in) | Height |
|---|---|---|---|---|
| XS | 35-37.5 | 29-32 | 35-37.5 | 5'7"-6'0" |
| S | 37.5-41 | 32-35 | 37.5-41 | 5'7"-6'0" |
| M | 41-44 | 35-38 | 41-44 | 5'7"-6'0" |
| L | 44-48.5 | 38-43 | 44-47 | 5'7"-6'0" |
| XL | 48.5-53.5 | 43-47.5 | 47-50.5 | 5'7"-6'0" |
| 2XL | 53.5-58 | 47.5-52.5 | 50.5-53.5 | 5'7"-6'0" |
| 3XL | 58-63 | 52.5-57 | 53.5-58.5 | 5'7"-6'0" |
Men's Bottoms
| Size | Waist (in) | Hip (in) | Leg Length (in) | Height |
|---|---|---|---|---|
| XS | <29 | <35 | <32.25 | 5'7"-6'0" |
| S | 29-32 | 35-37.5 | 32.25 | 5'7"-6'0" |
| M | 32-35 | 37.5-41 | 32.5 | 5'7"-6'0" |
| L | 35-38 | 41-44 | 32.75 | 5'7"-6'0" |
| XL | 38-43 | 44-47 | 33 | 5'7" |
| 2XL | 43-47.5 | 47-50.5 | 33.25 | 5'7"-6'0" |
| 3XL | 47.5-52.5 | 50.5-53.5 | 33.5 | 5'7"-6'0" |
Women's Tops
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XXS | 27.5-29.5 | 21.5-23.5 | 30.5-33 |
| XS | 29.5-32.5 | 23.5-26 | 33-35.5 |
| S | 32.5-35.5 | 26-29 | 35.5-38.5 |
| M | 35.5-38 | 29-31.5 | 38.5-41 |
| L | 38-41 | 31.5-34.5 | 41-44 |
| XL | 41-44.5 | 34.5-38.5 | 44-47 |
| 2XL | 44.5-48.5 | 38.5-42.5 | 47-50 |
| 1X | 45-49 | 41-45 | 46-50 |
| 2X | 49-53 | 45-49 | 50-54 |
| 3X | 53-57 | 49-53 | 54-58 |
Women's Bottoms
| Size | Waist (in) | Hip (in) | Height |
|---|---|---|---|
| XXS | 21.5-23.5 | 30.5-33 | 5'4"-5'8" |
| XS | 23.5-26 | 33-35.5 | 5'4"-5'8" |
| S | 26-29 | 35.5-38.5 | 5'4"-5'8" |
| M | 29-31.5 | 38.5-41 | 5'4"-5'8" |
| L | 31.5-34.5 | 41-44 | 5'4"-5'8" |
| XL | 34.5-38.5 | 44-47 | 5'4"-5'8" |
| 2XL | 38.5-42.5 | 47-50 | 5'4"-5'8" |
| 1X | 41-45 | 46-50 | 5'4"-5'8" |
| 2X | 45-49 | 50-54 | 5'4"-5'8" |
| 3X | 49-53 | 54-58 | 5'4"-5'8" |
Women's Sports Bras
| Band/Cup Size | Alpha Size | Alpha/Cup Size |
|---|---|---|
| 30A-30C | XS | XS(A-C) |
| 30D-30E | XS | - |
| 32A-32B | XS | XS(A-C) |
| 32C | S | S(A-C) |
| 32D-32E | S | S(D-E) |
| 34A-34C | S | S(A-C) |
| 34D-34E | M | M(D-E) |
| 36A-36C | M | M(A-C) |
| 36D-36E | L | L(D-E) |
| 38A-38C | L | L(A-C) |
| 38D-38E | XL | XL(D-E) |
| 40A-40C | XL | XL(A-C) |
| 40D-40E | 2XL | XL(D-E) |
Socks
| Size | US Men's | US Women's | UK | EU |
|---|---|---|---|---|
| XS | - | 4-6 | 2-5 | 34-38 |
| S | 6-8 | 6-10 | 5-8 | 38-42 |
| M | 8-12 | 10-13 | 8-11 | 42-46 |
| L | 12-15 | - | 11-14.5 | 46-50 |
Hats & Headwear
HOW TO MEASURE: Measure the circumference of your head using a measuring tape. Wrap it around your head at the point where the hat will sit (about an inch/2.5cm above your eyebrows).
| Nike Hat Size | Head Size | Alpha Size | Unisex | Women's |
|---|---|---|---|---|
| 6 3/4 | 21 1/8 | XS | XS | S |
| 7 | 21 7/8 | S | S | S |
| 7 1/4 | 22 5/8 | M | M | M |
| 7 1/2 | 23 1/2 | L | L | L |
| 7 3/4 | 24 1/4 | XL | XL | L |
| 8 | 25+ | - | XL | - |
Note: All measurements are body measurements. For best fit, please measure yourself and compare with the size chart above. If you're between sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
COMPARE THIS PRODUCT
| Specifications |
Pegasus EasyOn Road Running Shoes Men's
₱7,395.00
This Product
|
|
|---|---|---|
| BRAND | NIKE | - |
| RUN TYPE | EASY RUN | - |
| SHOE TYPE | NEUTRAL | - |
| ASSISTANCE | - | - |
| FOREFOOT STACK | 27.0 | - |
| HEEL STACK | 37.0 | - |
| DROP | 10.0 | - |
| Add to Cart |
