



ON
CLOUDSURFER NEXT WOMEN'S
₱8,590.00
/
3WE30052050-6
Women's Cloudsurfer Next Ivory | Nimbus
Run smooth. Feel faster. The Cloudsurfer Next adds forward roll to soft CloudTec Phase®. So every run feels effortless.
Key features
-
Weight: 273g
-
Helion™ superfoam midsole for a bouncy and responsive ride
-
CloudTec Phase® cushioning for smooth heel-toe transitions
-
Lighter engineered woven upper inspired by our race-day shoes
-
Agile forefoot rocker for a more propulsive toe-off
-
Easy step-in accommodates a wide range of foot shapes
-
Rubber pads on the outsole for grip and durability
-
Effortless yet dynamic running sensation
-
Silhouette inspired by our pinnacle race-day shoes
- 3WE30052050
ON SIZING GUIDE
Men's Footwear
Foot Length (cm) | US | UK | EU | JP (cm) |
---|---|---|---|---|
25.0 | 7 | 6.5 | 40 | 25.0 |
25.5 | 7.5 | 7 | 40.5 | 25.5 |
26.0 | 8 | 7.5 | 41 | 26.0 |
26.5 | 8.5 | 8 | 42 | 26.5 |
27.0 | 9 | 8.5 | 42.5 | 27.0 |
27.5 | 9.5 | 9 | 43 | 27.5 |
28.0 | 10 | 9.5 | 44 | 28.0 |
28.5 | 10.5 | 10 | 44.5 | 28.5 |
29.0 | 11 | 10.5 | 45 | 29.0 |
29.5 | 11.5 | 11 | 46 | 29.5 |
30.0 | 12 | 11.5 | 47 | 30.0 |
30.5 | 12.5 | 12 | 47.5 | 30.5 |
31.0 | 13 | 12.5 | 48 | 31.0 |
31.5 | 14 | 13.5 | 49 | 31.5 |
Women's Footwear
US | UK | EU | JP (cm) | BR |
---|---|---|---|---|
5 | 3 | 36 | 22 | 33.5 |
5.5 | 3.5 | 36.5 | 22.5 | 34 |
6 | 4 | 37 | 23 | 34.5 |
6.5 | 4.5 | 37.5 | 23.5 | 35 |
7 | 5 | 38 | 24 | 36 |
7.5 | 5.5 | 38.5 | 24.5 | 37 |
8 | 6 | 39 | 25 | 37.5 |
8.5 | 6.5 | 40 | 25.5 | 38 |
9 | 7 | 40.5 | 26 | 39 |
9.5 | 7.5 | 41 | 26.5 | 39.5 |
10 | 8 | 42 | 27 | 40 |
10.5 | 8.5 | 42.5 | 27.5 | 40.5 |
11 | 9 | 43 | 28 | 41 |
Men's Apparel
HOW TO MEASURE:
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIP: Measure around the fullest part of your hips, keeping the tape horizontal.
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIP: Measure around the fullest part of your hips, keeping the tape horizontal.
Size | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 35.4 | 29.5 | 35.0 |
S | 35.8-37.8 | 29.9-32.3 | 35.4-37.4 |
M | 38.2-40.2 | 32.7-35.0 | 37.8-39.8 |
L | 40.6-42.5 | 35.4-37.8 | 40.2-42.1 |
XL | 42.9-46.1 | 38.2-41.3 | 42.5-44.5 |
XXL | 46.5-49.6 | 41.7-44.9 | 44.9-46.9 |
Women's Apparel
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 32.3 | 26.4 | 35.4 |
S | 32.7-34.6 | 26.8-28.7 | 35.8-37.8 |
M | 35-37 | 29.1-31.1 | 38.2-40.2 |
L | 37.4-39.4 | 31.5-33.5 | 40.6-42.5 |
XL | 39.8-42.9 | 33.9-37.4 | 42.9-45.3 |
XXL | 43.4-46.5 | 37.8-41.3 | 45.7-48 |
Note: All measurements are body measurements. For best fit, please measure yourself and compare with the size chart above. ON Running shoes are designed with Swiss precision for optimal performance and comfort.
COMPARE THIS PRODUCT
Specifications |
![]() CLOUDSURFER NEXT WOMEN'S
₱8,590.00
This Product
|
|
---|---|---|
BRAND | ON | - |
RUN TYPE | EASY RUN | - |
SHOE TYPE | NEUTRAL | - |
ASSISTANCE | NO | - |
FOREFOOT STACK | 31.0 | - |
HEEL STACK | 37.0 | - |
DROP | 6.0 | - |
Add to Cart |