ASICS
MAGIC SPEED 4 Women's
₱10,790.00
/
1012B676-001-6
Details
The MAGIC SPEED™ 4 shoe is designed to support your racing goals. In addition to the softer cushioning experience, this shoe helps create better stability throughout your stride.
A sculpted carbon plate is designed to help improve stability and propel your foot forward. This helps create a smoother and more propulsive experience during the toe-off phase of your stride.
Additionally, this shoe is updated with FF TURBO™ cushioning, which helps you experience a more energetic toe-off during tempo runs and races.
Style #: 1012B676-600
Tech & Materials
Tech & Materials
-
Engineered Mesh upperImproves breathability
-
At least 50% of the shoe’s main upper material is made with recycled materials to reduce waste and carbon emissions
-
The sockliner is produced with the solution dyeing process that reduces water usage by approximately 33% and carbon emissions by approximately 45% compared to the conventional dyeing technology
-
Full-length carbon plateAdds structure and improve toe-off propulsion
-
FF BLAST™ TURBO cushioningOur lightest and bounciest cushioning material that's 33% lighter and 13% more responsive than FF BLAST™ cushioning
-
ASICSGRIP™ outsole rubberProvides advanced grip for various terrains
Pickup available at Your selected store
ASICS Size Chart
Men's Footwear
| US | Euro | CM | UK |
|---|---|---|---|
| 4 | 36 | 22.5 | 3 |
| 4.5 | 37 | 23 | 3.5 |
| 5 | 37.5 | 23.5 | 4 |
| 5.5 | 38 | 24 | 4.5 |
| 6 | 39 | 24.5 | 5 |
| 6.5 | 39.5 | 25 | 5.5 |
| 7 | 40 | 25.25 | 6 |
| 7H | 40.5 | 25.5 | 6.5 |
| 8 | 41.5 | 26 | 7 |
| 8H | 42 | 26.5 | 7.5 |
| 9 | 42.5 | 27 | 8 |
| 9H | 43.5 | 27.5 | 8.5 |
| 10 | 44 | 28 | 9 |
| 10H | 44.5 | 28.25 | 9.5 |
| 11 | 45 | 28.5 | 10 |
| 11H | 46 | 29 | 10.5 |
| 12 | 46.5 | 29.5 | 11 |
| 12H | 47 | 30 | 11.5 |
| 13 | 48 | 30.5 | 12 |
Women's Footwear
| US | Euro | CM | UK |
|---|---|---|---|
| 5 | 35.5 | 22.50 | 3 |
| 5H | 36 | 22.75 | 3.5 |
| 6 | 37 | 23.0 | 4 |
| 6H | 37.5 | 23.5 | 4.5 |
| 7 | 38 | 24.0 | 5 |
| 7H | 39 | 24.5 | 5.5 |
| 8 | 39.5 | 25.0 | 6 |
| 8H | 40.0 | 25.5 | 6.5 |
| 9 | 40.5 | 25.75 | 7 |
| 9H | 41.5 | 26.0 | 7.5 |
| 10 | 42.0 | 26.5 | 8 |
| 10H | 42.5 | 27.0 | 8.5 |
| 11 | 43.5 | 27.5 | 9 |
| 11H | 44 | 28 | 9.5 |
| 12 | 44.5 | 28.5 | 10 |
Men's Clothing (Eastern Fit)
Note: Eastern fit sizing typically runs smaller than Western sizing. Please refer to measurements carefully when selecting your size.
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XS | 157-163 | 81-87 | 67-73 |
| S | 162-168 | 85-91 | 71-77 |
| M | 167-173 | 89-95 | 75-81 |
| L | 172-178 | 93-99 | 79-85 |
| XL | 177-183 | 97-103 | 83-89 |
| 2XL (XXL) | 182-188 | 101-107 | 87-93 |
| 3XL (XXXL) | 187-193 | 107-113 | 94-100 |
Women's Clothing (Eastern Fit)
| Size | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XS | 147-153 | 74-80 | 55-61 |
| S | 152-158 | 77-83 | 58-64 |
| M | 157-163 | 80-86 | 61-67 |
| L | 162-168 | 83-89 | 64-70 |
| XL | 167-173 | 86-92 | 67-73 |
| 2XL (XXL) | 172-178 | 89-95 | 70-76 |
Socks
| Size | US Men's Shoe | US Women's Shoe | EU Size | CM Size |
|---|---|---|---|---|
| XS | - | 4-5.5 | - | 21-23 |
| S | - | 6-7.5 | 35-38 | 23-25 |
| M | 7-9 | 8-9.5 | 39-42 | 25-27 |
| L | 9.5-11.5 | 10+ | 43-46 | 27-29 |
| XL | 12+ | - | 47-49 | - |
Headwear
HOW TO MEASURE: Measure the circumference of your head using a measuring tape. Wrap it around your head at the point where the hat will sit (about an inch/2.5cm above your eyebrows).
| Category | Circumference (cm) | Size |
|---|---|---|
| Men's | 58 | L/XL |
| Women's | 56 | S/M |
| Sportstyle | One Size Fits All | - |
| Free Size | 57 | F |
Note: All measurements are body measurements. Eastern fit sizing typically runs 1-2 sizes smaller than Western sizing. For best fit, please measure yourself and compare with the size chart above.
