ADIDAS
Hyperboost Edge Running Men's
These running shoes feature a HyperBoost Pro midsole that provides both comfort and responsiveness for your run.
The Hyperboost Edge ushers in a new era of road running, combining maximum cushioning, high springiness, and lightweight performance in one shoe. This running shoe combines three groundbreaking technologies—the newly developed Hyperboost Pro midsole, Primeweave upper, and LIGHTTRAXION outsole—to achieve a high level of balance between comfort and responsiveness. Its construction, which does not rely on plates or hardened parts, allows the new foam to naturally adapt to the runner's stride, creating a ride that is both light and propulsive. Supporting this new running sensation is the high-performance Hyperboost Pro foam, which delivers uncompromising cushioning. Based on midsole technology honed in adidas' top racing shoes, this new foam formulation provides an optimized running experience for everything from daily runs to long-distance training.
Details:
- Regular fit
- Shoelaces
- Upper: Textile / Other Materials
- Lining and Sock: Textile
- Outsole: Other Materials
- LIGHTTRAXION outsole
- Weight: 255g (weight of one shoe, size 27cm)
- Midsole drop: 6 mm (heel 45 mm / forefoot 39 mm)
- Product Colors: Carbon / Solar Turbo / Solar Turbo
- Product code: KH8129
adidas Size Chart
Men's & Women's Footwear
| UK | Heel-Toe (in) | Europe | US Men's | US Women's |
|---|---|---|---|---|
| 3.5 | 8.7" | 36 | 4 | 5 |
| 4 | 8.9" | 36 2/3 | 4.5 | 5.5 |
| 4.5 | 9.0" | 37 1/3 | 5 | 6 |
| 5 | 9.2" | 38 | 5.5 | 6.5 |
| 5.5 | 9.4" | 38 2/3 | 6 | 7 |
| 6 | 9.5" | 39 1/3 | 6.5 | 7.5 |
| 6.5 | 9.7" | 40 | 7 | 8 |
| 7 | 9.9" | 40 2/3 | 7.5 | 8.5 |
| 7.5 | 10.0" | 41 1/3 | 8 | 9 |
| 8 | 10.2" | 42 | 8.5 | 9.5 |
| 8.5 | 10.4" | 42 2/3 | 9 | 10 |
| 9 | 10.5" | 43 1/3 | 9.5 | 10.5 |
| 9.5 | 10.7" | 44 | 10 | 11 |
| 10 | 10.9" | 44 2/3 | 10.5 | 11.5 |
| 10.5 | 11.0" | 45 1/3 | 11 | 12 |
| 11 | 11.2" | 46 | 11.5 | 12.5 |
| 11.5 | 11.4" | 46 2/3 | 12 | 13 |
| 12 | 11.5" | 47 1/3 | 12.5 | 13.5 |
| 12.5 | 11.7" | 48 | 13 | 14 |
| 13 | 11.9" | 48 2/3 | 13.5 | 14.5 |
| 13.5 | 12.0" | 49 1/3 | 14 | 15 |
| 14 | 12.2" | 50 | 14.5 | 15.5 |
| 14.5 | 12.4" | 50 2/3 | 15 | - |
| 15 | 12.7" | 51 1/3 | 15.5 | - |
| 16 | 13.0" | 52 2/3 | 16 | - |
| 17 | 13.4" | 53 1/3 | 17 | - |
| 18 | 13.7" | 54 2/3 | 18 | - |
Men's Shirts & Tops (Asian Sizing)
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| A/2XS | 81-82.5 | 67-68.5 | 81.5 |
| A/XS | 83.5-85 | 69.5-71 | 82.5-84 |
| A/S | 86-90 | 72-76 | 85-89 |
| A/M | 91-95 | 77-81 | 90-94 |
| A/L | 96-100 | 82-86 | 95-99 |
| A/XL | 101-106 | 87-93 | 100-105 |
| A/2XL | 107-112 | 94-100 | 106-111 |
| A/3XL | 113-119 | 101-108 | 112-118 |
Women's Shirts & Tops (Asian Sizing)
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| A/24 | 71-74 | 59-61 | 82 |
| A/28 | 75-78 | 62-64 | 83-86 |
| A/32 | 79-82 | 65-68 | 87-90 |
| A/36 | 83-86 | 69-72 | 91-94 |
| A/38 | 87-89 | 73-75 | 95-97 |
| A/40 | 90-92 | 76-78 | 98-100 |
| A/42 | 93-95 | 79-82 | 101-103 |
| A/44 | 96-98 | 83-86 | 104-106 |
| A/46 | 99-101 | 87-90 | 107-109 |
| A/48 | 102-104 | 91-94 | 110-112 |
Hats & Caps
| Size Category | Size Code | Length (cm) |
|---|---|---|
| Babies | OSFB | 42 |
| Toddlers | OSFT | 48-50 |
| Kids | OSFC | 52-54 |
| Youth | OSFY | 54-60 |
| Women (S/M) | OSFW | 54-56 |
| Men (M/L) | OSFM | 56-58 |
| Large (L/XL) | OSFL | 58-60 |
Socks
| International Size | Shoes Size (UK) | Shoes Size (EU) | Shoes Size (US) |
|---|---|---|---|
| XS | 2-3.5 | 34-36 | 2.5-4 |
| S | 4.5-5.5 | 37-39 | 5-6 |
| M | 6.5-8 | 40-42 | 7-8.5 |
| L | 8.5-10 | 43-45 | 9-10.5 |
| XL | 11-12.5 | 46-48 | 11.5-13 |
| XXL | 13-14.5 | 49-51 | 13.5-15 |
| XXXL | 15-17 | 52-54 | 16-17.5 |
COMPARE THIS PRODUCT
| Specifications |
Hyperboost Edge Running Men's
₱11,000.00
This Product
|
|
|---|---|---|
| BRAND | ADIDAS | - |
| RUN TYPE | LONG | - |
| SHOE TYPE | NEUTRAL | - |
| ASSISTANCE | NONE | - |
| FOREFOOT STACK | - | - |
| HEEL STACK | - | - |
| DROP | - | - |
| Add to Cart |
