NEW BALANCE
FRESH FOAM X MORE V6 WOMEN'S
WMOR1TC-65
Smooth, breathable and cushioned, this running shoe delivers all-day comfort and style.
Features
- Fresh Foam X midsole delivers our most cushioned Fresh Foam experience for incredible comfort
- Reflective details
- Received the Seal of Acceptance from the American Podiatric Medical Association (APMA)
- 241 grams (8.5 oz)
Material
- Synthetic material
Style #: WMOR1TC
New Balance Size Chart
Men's Footwear
| US Men | US Women | UK | EU | Length (cm) |
|---|---|---|---|---|
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 15 | 12.5 | 47.5 | 31 |
| 14 | - | 13.5 | 49 | 32 |
| 15 | - | 14.5 | 50 | 33 |
| 16 | - | 15.5 | 51 | 34 |
| 17 | - | 16.5 | 52 | 35 |
| 18 | - | 17.5 | 53 | 36 |
| 19 | - | 18.5 | 54 | 37 |
| 20 | - | 19.5 | 55 | 38 |
Women's Footwear
| US Women | US Men | UK | EU | Length (cm) |
|---|---|---|---|---|
| 4 | 2.5 | 2 | 34 | 21 |
| 4.5 | 3 | 2.5 | 34.5 | 21.5 |
| 5 | 3.5 | 3 | 35 | 22 |
| 5.5 | 4 | 3.5 | 36 | 22.5 |
| 6 | 4.5 | 4 | 36.5 | 23 |
| 6.5 | 5 | 4.5 | 37 | 23.5 |
| 7 | 5.5 | 5 | 37.5 | 24 |
| 7.5 | 6 | 5.5 | 38 | 24.5 |
| 8 | 6.5 | 6 | 39 | 25 |
| 8.5 | 7 | 6.5 | 40 | 25.5 |
| 9 | 7.5 | 7 | 40.5 | 26 |
| 9.5 | 8 | 7.5 | 41 | 26.5 |
| 10 | 8.5 | 8 | 41.5 | 27 |
| 10.5 | 9 | 8.5 | 42.5 | 27.5 |
| 11 | 9.5 | 9 | 43 | 28 |
| 11.5 | 10 | 9.5 | 43.5 | 28.5 |
| 12 | 10.5 | 10 | 44 | 29 |
| 12.5 | 11 | 10.5 | 45 | 29.5 |
| 13 | 11.5 | 11 | 45.5 | 30 |
| 13.5 | 12 | 11.5 | 46 | 30.5 |
| 14 | 12.5 | 12 | 46.5 | 31 |
| 15 | 13 | 13 | 48 | 32 |
Men's Apparel
HOW TO MEASURE:
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 33-35 | 27-29 | 32-34 |
| S | 35-38 | 29-31 | 34-37 |
| M | 38-41 | 31-34 | 37-40 |
| L | 41-44 | 34-37 | 40-43 |
| XL | 44-48 | 37-41 | 43-46 |
| 2XL | 48-53 | 41-46 | 46-50 |
| 3XL | 53-57 | 46-50 | 50-54 |
Women's Apparel
| Size | US Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XXS | 00 | 28-30 | 22-24 | 31-33 |
| XS | 0-2 | 30-32 | 24-26 | 33-35 |
| S | 4-6 | 32-35 | 26-28 | 35-38 |
| M | 8-10 | 35-37 | 28-31 | 38-40 |
| L | 12-14 | 37-40 | 31-34 | 40-43 |
| XL | 16-18 | 40-44 | 34-38 | 43-47 |
| 2XL | 20-22 | 44-47 | 38-42 | 47-50 |
Note: All measurements are body measurements. For best fit, please measure yourself and compare with the size chart above. New Balance offers printable measuring tools on their website for more accurate sizing.
COMPARE THIS PRODUCT
| Specifications |
FRESH FOAM X MORE V6 WOMEN'S
₱7,996.00
This Product
|
|
|---|---|---|
| BRAND | NEW BALANCE | - |
| RUN TYPE | LONG RUN | - |
| SHOE TYPE | NEUTRAL | - |
| ASSISTANCE | - | - |
| FOREFOOT STACK | 39.0 | - |
| HEEL STACK | 43.0 | - |
| DROP | 4.0 | - |
| Add to Cart |
