





PUMA
Deviate NITRO™ DIGITOKYO MEN'S
₱8,800.00
/
31236701-7
PRODUCT STORY
Deviate 3 is a super-fast, ultra-responsive running shoe optimized for a wide range of foot strikes and patterns. Engineered with the perfect combination of NITROFOAM™ for maximum energy return and PWRPLATE technology for propulsion, the Deviate 3 provides best-in-class cushioning for a strong, snappy, and comfortable ride at any pace for any runner. Discover speed you didn’t even know you had – and propel yourself to your next PB. This DIGITOKYO version’s bold design is inspired by the lights and textures of Tokyo at night.
FEATURES & BENEFITS
- NITROFOAM™: Innovative nitrogen-infused foam technology for lightweight responsiveness and cushioning
- PWRPLATE: Full-length carbon fiber plate for powerful propulsion and elite efficiency
- PUMAGRIP: Outsole is made of durable rubber compound for multi-surface traction
- The upper of the shoes is made with at least 20% recycled materials
DETAILS
- Regular fit
- Rounded toe
- Closure: Laces
- Heel type: Flat
- Heel-to-toe drop: 10mm
- Stack height: 39mm / 29mm
- Pronation: Neutral
- Cushioning level: Max
Material Information
- Midsole: 100% Synthetic
- Sockliner: 100% Textile
- Outsole: 100% Rubber
- Upper: 73% Textile, 27% Synthetic
- Lining: 100% Textile
PUMA SIZING GUIDE
Men's Footwear
US | UK | IT | FR |
---|---|---|---|
4 | 3 | 35.5 | 35.5 |
4.5 | 3.5 | 36 | 36 |
5 | 4 | 37 | 37 |
5.5 | 4.5 | 37.5 | 37.5 |
6 | 5 | 38 | 38 |
6.5 | 5.5 | 38.5 | 38.5 |
7 | 6 | 39 | 39 |
7.5 | 6.5 | 40 | 40 |
8 | 7 | 40.5 | 40.5 |
8.5 | 7.5 | 41 | 41 |
9 | 8 | 42 | 42 |
9.5 | 8.5 | 42.5 | 42.5 |
10 | 9 | 43 | 43 |
10.5 | 9.5 | 44 | 44 |
11 | 10 | 44.5 | 44.5 |
11.5 | 10.5 | 45 | 45 |
12 | 11 | 46 | 46 |
12.5 | 11.5 | 46.5 | 46.5 |
13 | 12 | 47 | 47 |
14 | 13 | 48.5 | 48.5 |
15 | 14 | 49.5 | 49.5 |
16 | 15 | 51 | 51 |
Women's Footwear
US | UK | IT | FR |
---|---|---|---|
5.5 | 3 | 35.5 | 35.5 |
6 | 3.5 | 36 | 36 |
6.5 | 4 | 37 | 37 |
7 | 4.5 | 37.5 | 37.5 |
7.5 | 5 | 38 | 38 |
8 | 5.5 | 38.5 | 38.5 |
8.5 | 6 | 39 | 39 |
9 | 6.5 | 40 | 40 |
9.5 | 7 | 40.5 | 40.5 |
10 | 7.5 | 41 | 41 |
10.5 | 8 | 42 | 42 |
11 | 8.5 | 42.5 | 42.5 |
Men's Clothing
US | UK | IT | FR |
---|---|---|---|
XXS | XXS | 38 | 38 |
XS | XS | 42 | 40-42 |
S | S | 46 | 44-46 |
M | M | 50 | 48-50 |
L | L | 54 | 52-54 |
XL | XL | 58 | 56-58 |
XXL | XXL | 62 | 60-62 |
3XL | 3XL | 66 | 64-66 |
Women's Clothing
US | UK | IT | FR |
---|---|---|---|
XXS | 6 | 38 | 34 |
XS | 8 | 40 | 36 |
S | 10 | 42 | 38 |
M | 12 | 44 | 40 |
L | 14 | 46 | 42 |
XL | 16 | 48 | 44 |
XXL | 18 | 50 | 46 |
3XL | 20 | 52 | 48 |
Men's Pants
US | UK | IT | FR |
---|---|---|---|
28 | XXS | 38 | 32 |
29 | XS | 40-42 | 34-36 |
30 | XS-S | 44 | 38 |
31 | S | 44-46 | 38-40 |
32 | S-M | 46 | 40 |
33 | M | 48 | 42 |
34 | M-L | 50 | 44 |
36 | L | 52 | 46 |
38 | L-XL | 54 | 48 |
40 | XL | 56 | 50 |
Women's Pants
US | UK | IT | FR |
---|---|---|---|
26 | 8 | 38 | 36 |
28 | 10 | 40 | 38 |
29 | 10-12 | 40-42 | 38-40 |
30 | 12 | 42 | 40 |
31 | 12-14 | 42-44 | 40-42 |
32 | 14 | 44 | 42 |
33 | 16 | 46 | 44 |
34 | 16-18 | 46-48 | 44-46 |
36 | 18 | 48 | 46 |
Women's Bras
US | UK | IT | FR |
---|---|---|---|
XS | 32B | 1B | 85B |
S | 32C | 1C | 85C |
S | 32D | 1D | 85D |
S | 34A | 2A | 90A |
S | 34B | 2B | 90B |
M | 34C | 2C | 90C |
M | 34D | 2D | 90D |
M | 36A | 3A | 95A |
M | 36B | 3B | 95B |
L | 36C | 3C | 95C |
L | 36D | 3D | 95D |
L | 38A | 4A | 100A |
L | 38B | 4B | 100B |
XL | 38C | 4C | 100C |
Socks
Category | US Size | UK Size | IT Size | FR Size |
---|---|---|---|---|
Men's Small | 10-13 | 6-8 | 39-42 | 39-42 |
Men's Medium | 10-13 | 9-11 | 43-46 | 43-46 |
Men's Large | - | 12-14 | 47-49 | 47-49 |
Women's Small | 5-9.5 | 2.5-5 | 35-38 | 35-38 |
Women's Medium | 5-9.5 | 6-8 | 39-42 | 39-42 |
Note: All measurements are body measurements. PUMA sizing may vary by product line. For best fit, please measure yourself and compare with the size chart above. International sizing conversions are provided for IT (Italy) and FR (France).
COMPARE THIS PRODUCT
Specifications |
![]() Deviate NITRO™ DIGITOKYO MEN'S
₱8,800.00
This Product
|
|
---|---|---|
BRAND | PUMA | - |
RUN TYPE | RACE DAY | - |
SHOE TYPE | NEUTRAL | - |
ASSISTANCE | PLATED | - |
FOREFOOT STACK | 29.0 | - |
HEEL STACK | 39.0 | - |
DROP | 10.0 | - |
Add to Cart |