





SAUCONY
S20998-131-85
GUIDE 18 MEN'S
₱8,995.00
/
WHT/PEEL
Run with Confidence. The Guide 18 elevates comfort to new heights with enhanced PWRRUN cushioning, providing more protection than ever before. Our innovative CenterPath™ technology ensures you stay secure and confident with every step.
This daily running shoe also features a redesigned upper with breathable mesh for improved airflow and a padded heel collar for a snug fit. Go further with the Guide 18.
SAUCONY SIZING GUIDE
Men's Footwear
US | UK | EUR | JPN (cm) | CHN (mm) |
---|---|---|---|---|
3 | 2 | 35 | 21 | 210 |
3.5 | 2.5 | 35.5 | 21.5 | 215 |
4 | 3 | 36 | 22 | 220 |
4.5 | 3.5 | 37 | 22.5 | 225 |
5 | 4 | 37.5 | 23 | 230 |
5.5 | 4.5 | 38 | 23.5 | 235 |
6 | 5 | 38.5 | 24 | 240 |
6.5 | 5.5 | 39 | 24.5 | 245 |
7 | 6 | 40 | 25 | 250 |
7.5 | 6.5 | 40.5 | 25.5 | 255 |
8 | 7 | 41 | 26 | 260 |
8.5 | 7.5 | 41.5 | 26.5 | 265 |
9 | 8 | 42 | 27 | 270 |
9.5 | 8.5 | 42.5 | 27.5 | 275 |
10 | 9 | 43 | 28 | 280 |
10.5 | 9.5 | 44 | 28.5 | 285 |
11 | 10 | 44.5 | 29 | 290 |
11.5 | 10.5 | 45 | 29.5 | 295 |
12 | 11 | 46 | 30 | 300 |
12.5 | 11.5 | 46.5 | 30.5 | 305 |
13 | 12 | 47 | 31 | 310 |
14 | 13 | 48 | 32 | 320 |
15 | 14 | 49 | 33 | 330 |
16 | 15 | 50 | 34 | 340 |
17 | 16 | 51.5 | 35 | 350 |
Women's Footwear
US | UK | EUR | JPN (cm) | CHN (mm) |
---|---|---|---|---|
4 | 2 | 34.5 | 20.5 | 205 |
4.5 | 2.5 | 35 | 21 | 210 |
5 | 3 | 35.5 | 21.5 | 215 |
5.5 | 3.5 | 36 | 22 | 220 |
6 | 4 | 37 | 22.5 | 225 |
6.5 | 4.5 | 37.5 | 23 | 230 |
7 | 5 | 38 | 23.5 | 235 |
7.5 | 5.5 | 38.5 | 24 | 240 |
8 | 6 | 39 | 24.5 | 245 |
8.5 | 6.5 | 40 | 25 | 250 |
9 | 7 | 40.5 | 25.5 | 255 |
9.5 | 7.5 | 41 | 26 | 260 |
10 | 8 | 42 | 26.5 | 265 |
10.5 | 8.5 | 42.5 | 27 | 270 |
11 | 9 | 43 | 27.5 | 275 |
11.5 | 9.5 | 44 | 28 | 280 |
12 | 10 | 44.5 | 28.5 | 285 |
Men's Clothing
HOW TO MEASURE:
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
INSEAM: Measure from the crotch to the desired hem length.
CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
WAIST: Measure around the narrowest part, keeping the tape horizontal.
INSEAM: Measure from the crotch to the desired hem length.
Size | Chest/Bust (in) | Waist (in) | Inseam (in) |
---|---|---|---|
S | 36-38 | 31-32 | 31.5 |
M | 39-40 | 33-34 | 32 |
L | 41-43 | 35-37 | 32.5 |
XL | 44-46 | 38-40 | 33 |
XXL | 47-49 | 41-43 | 33.5 |
Women's Clothing
Size (US) | Chest/Bust (in) | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|---|
XS (2-4) | 30-32 | 22-24 | 34-36 | 29 |
S (6-8) | 32-34 | 24-26 | 36-38 | 29.5 |
M (8-10) | 36-37 | 27-29 | 39-40 | 30 |
L (12-14) | 38-40 | 29-31 | 41-43 | 30.5 |
XL (16) | 41-43 | 32-34 | 44-46 | 31 |
1X (18W) | 44 | 36 | 46 | 31 |
Note: All measurements are body measurements. For best fit, please measure yourself and compare with the size chart above. Saucony provides comprehensive international sizing including Japan (cm) and China (mm) measurements for precise fit.
COMPARE THIS PRODUCT
Specifications |
![]() GUIDE 18 MEN'S
₱8,995.00
This Product
|
|
---|---|---|
BRAND | SAUCONY | - |
RUN TYPE | EASY RUN | - |
SHOE TYPE | STABILITY | - |
ASSISTANCE | - | - |
FOREFOOT STACK | 29.0 | - |
HEEL STACK | 35.0 | - |
DROP | 6.0 | - |
Add to Cart |
Select Product to Compare

FAST-R NITRO ELITE 3 MEN'S
₱15,900.00

FUELCELL REBEL V4 WOMEN'S
₱9,295.00

ENDORPHIN PRO 4 WOMEN'S
₱14,995.00

DEVIATE NITRO ELITE 3 MEN'S
₱12,900.00

ADIZERO BOSTON 13 MEN'S
₱8,000.00

ADIZERO BOSTON 13 MEN'S
₱8,000.00

ADIZERO EVO SL MEN'S
₱8,000.00

ADIZERO ADIOS PRO 4 MEN'S
₱13,000.00

CLOUDMONSTER 2 MEN'S
₱9,890.00